ALEGRO Pigmented Black 250 ml
USE:
- retouching paints
- acrylic paints
- additive for wall coatings
- first and last phase in crackle varnish
The original colors of Alegro concentrates and their color when mixed with white paint are shown.
|
Original Alegro Concentrate |
Mixing Ratio 1 : 20 4x125 ml in 10 l of white paint |
Mixing Ratio 1 : 80 1 x 125 ml in 10 l of white paint | |
1 | Intensive White |
|
|
|
2 | Mimosa |
|
|
|
3 | May |
|
|
|
4 | Brown |
|
|
|
5 | Apricot |
|
|
|
6 | Almond |
|
|
|
7 | Ochre |
|
|
|
8 | Hazelnut |
|
|
|
9 | Chocolate |
|
|
|
10 | Mandarin |
|
|
|
11 | Coral |
|
|
|
12 | Citron |
|
|
|
13 | Pumpkin |
|
|
|
14 | Egg |
|
|
|
15 | Terracotta |
|
|
|
16 | Wine |
|
|
|
17 | Reseda |
|
|
|
18 | Poppy |
|
|
|
19 | Lavender |
|
|
|
20 | Sunny |
|
|
|
21 | Viola Blue |
|
|
|
22 | Sky |
|
|
|
23 | Cyan |
|
|
|
24 | Soča |
|
|
|
25 | Extreme Red |
|
|
|
26 | Menthol |
|
|
|
27 | Adriatic |
|
|
|
28 | Green Apple |
|
|
|
29 | Avocado |
|
|
|
30 | Laurel |
|
|
|
31 | Vanilla |
|
|
|
32 | Black |
|
|
|
33 | Turquoise |
|
|
|
34 | Berlin Blue |
|
|
|
35 | Sahara Sand |
|
|
|
36 | Purple Violet |
|
|
|
37 | Siena |
|
|
|
38 | Ash Black |
|
|
|
39 | Umber |
|
|
|
40 | Steel |
|
|
|





